Apps
6,282 apps on the charts · US App Store
Filter
- US App Store · charts of Nov 15 · Highest revenue
6,282 apps
| Icon | App | Est. revenue /mo | Revenue 7d30d | Est. ad spend /mo | Est. profit /mo | Profit 7d30d | TikTok 7d | Sentiment | Ads |
|---|---|---|---|---|---|---|---|---|---|
| ChatGPTProductivity #1 · OpenAI OpCo, LLC | $99M | – | $2.4M | $66.9M | – | – | 80% | ![]() ![]() ![]() | |
| TikTok - Videos, Shop & LIVEEntertainment #1 · TIKTOK PTE. LTD. | $58.9M | – | $1.46M | $39.7M | – | – | 48% | ![]() ![]() ![]() | |
| YouTubePhoto & Video #1 · Google LLC | $43.4M | – | $1.37M | $29M | – | – | 41% | ![]() ![]() ![]() | |
| Pokémon GOGames #1 · Scopely Explore, Inc. | $35M | – | $192K | $24.3M | – | – | 42% | ![]() ![]() ![]() | |
| Paramount+Entertainment #2 · CBS Mobile | $29.6M | – | $1.2M | $19.5M | – | – | 38% | ![]() ![]() ![]() | |
| SnapchatPhoto & Video #2 · Snap, Inc. | $25.8M | – | $8K | $18.1M | – | – | 42% | ![]() ![]() | |
| Peacock TV: Stream TV & MoviesEntertainment #3 · Peacock TV LLC | $23M | – | $1.2M | $14.9M | – | – | 35% | ![]() ![]() ![]() | |
| InstagramPhoto & Video #3 · Instagram, Inc. | $20.8M | – | $1.2M | $13.4M | – | – | 36% | ![]() ![]() ![]() | |
| MONOPOLY GO!Games #2 · Scopely, Inc. | $19.1M | – | $1.95M | $11.4M | – | – | 58% | ![]() ![]() ![]() | |
| RobloxGames #3 · Roblox Corporation | $17.6M | – | $600K | $11.7M | – | – | 66% | ![]() ![]() ![]() | |
| Gossip Harbor®: Merge & StoryGames #4 · Microfun Limited | $15.4M | – | $204K | $10.5M | – | – | 52% | ![]() ![]() ![]() | |
| Royal MatchGames #5 · Dream Games Dijital Teknolojiler A.S. | $14.5M | – | $124K | $10M | – | – | 55% | ![]() ![]() ![]() | |
| CrunchyrollEntertainment #4 · Crunchyroll, LLC | $13.7M | – | $1.28M | $8.29M | – | – | 49% | ![]() ![]() ![]() | |
| LinkedIn: Community & NetworkBusiness #1 · LinkedIn Corporation | $13M | – | $2.4M | $6.69M | – | – | 5% | ![]() ![]() ![]() | |
| Candy Crush SagaGames #6 · King.com Limited | $11.8M | – | $444K | $7.83M | – | – | 49% | ![]() ![]() ![]() | |
| Pandora: Personalized MusicMusic #2 · Pandora Media, LLC | $10.9M | – | $128K | $7.49M | – | – | 76% | ![]() ![]() ![]() | |
| HBO Max: Stream Movies & TVEntertainment #5 · WarnerMedia Global Digital Services, LLC | $10.5M | – | $400K | $6.93M | – | – | 61% | ![]() ![]() ![]() | |
| Life360: Family Safety & GPSSocial Networking #1 · Life360 | $9.75M | – | $512K | $6.31M | – | – | 73% | ![]() ![]() ![]() | |
| Tinder Dating App: Date & ChatLifestyle #1 · Tinder LLC | $9.43M | – | $408K | $6.19M | – | – | 13% | ![]() ![]() ![]() | |
| FacebookSocial Networking #2 · Meta Platforms, Inc. | $9.13M | – | $1.35M | $5.04M | – | – | 47% | ![]() ![]() ![]() |

























































